Though the name on the front of the jersey says Naperville Diamonds, the organization has taken great pride in its 26 years in providing a softball home for players from all over the Chicagoland area. This year we were thrilled to congratulate 59 Diamonds from 21 different area high schools who made their high school teams and were set to represent their schools on the field before the coronavirus pandemic canceled their seasons. We couldn't be more proud of this group and can't wait until they're able to get back on the field.
DIAMONDS TEAM | HIGH SCHOOL | LEVEL | GRAD YEAR | ||
BELLA | ZAKRZEWSKI | 16U WILLIAMS | NEUQUA | FR/SOPH | 2023 |
KENDALL | SAMUEL | 16U WILLIAMS | NEUQUA | JV | 2021 |
TESSA | GLOWACKI | 16U WILLIAMS | NEUQUA | JV | 2022 |
LAUREN | CANCIO | 16U WILLIAMS | WAUBONSIE VALLEY | JV | 2021 |
JORDAN | GULLO | 16U WILLIAMS | WAUBONSIE VALLEY | VARSITY | 2020 |
ALISON | KEPPLER | 16U WILLIAMS | WAUBONSIE VALLEY | VARSITY | 2021 |
CASSIE | KENNEDY | 16U WILLIAMS | METEA VALLEY | JV | 2022 |
KIARA | TALABER | 16U WILLIAMS | NAPERVILLE NORTH | JV | 2023 |
SAMANTHA | SCHOLLE | 16U WILLIAMS | NAPERVILLE CENTRAL | JV | 2023 |
ALLY | STANCEL | 16U ZOELLER | YORKVILLE | FR/SOPH | 2023 |
EMMA | ZOELLER | 16U ZOELLER | NEUQUA | JV | 2022 |
PATRICIA | ORNELAS | 16U ZOELLER | LOCKPORT | VARSITY | 2021 |
ELLA | BROOKS | 16U ZOELLER | GLENBARD EAST | VARSITY | 2022 |
DANA | ROWE | 16U ZOELLER | PLAINFIELD EAST | JV | 2022 |
NIA | LEWIS | 16U ZOELLER | METEA VALLEY | VARSITY | 2022 |
MADISON | NOON | 16U ZOELLER | MORRIS | VARSITY | 2022 |
JAELYNN | TAYLOR | 16U ZOELLER | BOLINGBROOK | JV | 2022 |
SAMANTHA | WELKO | 16U ZOELLER | BOLINGBROOK | JV | 2021 |
CARA | VELEZ | 16U ZOELLER | MARIST | N/A | 2021 |
REGAN | LIGHTFOOT | 16U ZOELLER | OSWEGO EAST | FR/SOPH | 2023 |
MADDIE | ANDERSKOW | 16U ZOELLER | JOHN HERSEY | JV | 2021 |
KATLYN | ALLEN | 18U KUGELBERG | NAPERVILLE CENTRAL | VARSITY | 2020 |
TIANA | CANNAVINO | 18U KUGELBERG | OSWEGO EAST | VARSITY | 2020 |
MOIRA | DANKO | 18U KUGELBERG | METEA VALLEY | VARSITY | 2020 |
ELLIE | HUBBARD | 18U KUGELBERG | WHEATON NORTH | VARSITY | 2021 |
LEAH | KAREL | 18U KUGELBERG | BATAVIA | VARSITY | 2021 |
GRACE | KLINGBEIL | 18U KUGELBERG | OSWEGO EAST | VARSITY | 2020 |
KATIE | KOWALCZYK | 18U KUGELBERG | OSWEGO | VARSITY | 2020 |
MIRABELLA | KUGELBERG | 18U KUGELBERG | ST. FRANCIS | VARSITY | 2020 |
MARY | LAVORATO | 18U KUGELBERG | HINSDALE SOUTH | VARSITY | 2021 |
GIANNA | SAVARINO | 18U KUGELBERG | ST. VIATOR | VARSITY | 2021 |
MAKAYLA | DUTKANYCH | 18U SANTIAGO | METEA VALLEY | VARSITY | 2021 |
GIANNA | GIRUP | 18U SANTIAGO | WHEATON-WARRENVILLE SOUTH | JV | 2024 |
EMILY | HARNER | 18U SANTIAGO | NEUQUA | JV | 2022 |
MEGAN "MAGIE" | JECH | 18U SANTIAGO | NAPERVILLE CENTRAL | VARSITY | 2021 |
HALEY | LEHANE | 18U SANTIAGO | NAPERVILLE CENTRAL | VARSITY | 2020 |
MARISSA | MUNDAY | 18U SANTIAGO | METEA VALLEY | JV | 2021 |
ELIZABETH | NAGY | 18U SANTIAGO | METEA VALLEY | JV | 2021 |
ISABELLA "IZZY" | WEBER | 18U SANTIAGO | OSWEGO EAST | JV | 2022 |
JORDAN | NAFFZIGER | 18U SANTIAGO | METEA VALLEY | VARSITY | 2021 |
MAGGIE | MARTIN | 18U SANTIAGO | METEA VALLEY | VARSITY | 2021 |
SARAH | KOO | 16U/18U PETERSON | NAPERVILLE CENTRAL | JV | 2020 |
GRACE | WENZEL | 16U/18U PETERSON | NAPERVILLE CENTRAL | VARSITY | 2020 |
FAITH | AQUINO | 16U/18U PETERSON | OSWEGO EAST | JV | 2021 |
ANNA | KOO | 16U/18U PETERSON | NAPERVILLE CENTRAL | JV | 2021 |
LAUREN | STOJNY | 16U/18U PETERSON | METEA VALLEY | JV | 2021 |
ANGELICA | FLORES | 16U/18U PETERSON | AURORA WEST | JV | 2021 |
LILY | COOPER | 16U/18U PETERSON | ROSARY | JV | 2022 |
HALEY | WYMAN | 16U/18U PETERSON | OSWEGO EAST | JV | 2022 |
ARI | IKIS | 16U/18U PETERSON | OSWEGO EAST | JV | 2022 |
AMELIA | WINTER | 16U/18U PETERSON | NEUQUA VALLEY | FR/SOPH | 2023 |
EMILY | FOX | 16U CLINKERT | NAPERVILLE CENTRAL | JV | 2021 |
EMILY | CLINKERT | 16U CLINKERT | NAPERVILLE CENTRAL | JV | 2021 |
NIKKI | FEILINGER | 16U CLINKERT | NAPERVILLE CENTRAL | JV | 2021 |
ANNA | VUKOVICH | 16U CLINKERT | NAPERVILLE CENTRAL | FR/SOPH | 2022 |
ALLIE | MOORE | 16U CLINKERT | NAPERVILLE CENTRAL | FR/SOPH | 2023 |
ANNALEE | ADELMAN | 16U CLINKERT | NAPERVILLE CENTRAL | FR/SOPH | 2023 |
ABIGAIL | MALLOT | 16U CLINKERT | NEUQUA VALLEY | JV | 2022 |
LAUREL | ANSTINE | 14U MCNAMARA | NAPERVILLE NORTH | VARSITY | 2023 |
ABBY | HURST | 14U MCNAMARA | NAPERVILLE CENTRAL | VARSITY | 2023 |
JULIA | HUPP | 14U MCNAMARA | YORKVILLE | FR/SOPH | 2023 |
Our 2020 high school Diamonds featured 59 girls from 21 different Chicago-area high schools.
NAPERVILLE CENTRAL | 14 |
METEA VALLEY | 9 |
NEUQUA VALLEY | 7 |
OSWEGO EAST | 7 |
WAUBONSIE VALLEY | 3 |
BOLINGBROOK | 2 |
NAPERVILLE NORTH | 2 |
YORKVILLE | 2 |
BATAVIA | 1 |
GLENBARD EAST | 1 |
HINSDALE SOUTH | 1 |
HERSEY | 1 |
LOCKPORT | 1 |
MARIST | 1 |
MORRIS | 1 |
OSWEGO | 1 |
PLAINFIELD EAST | 1 |
ROSARY | 1 |
ST. FRANCIS | 1 |
WHEATON NORTH | 1 |
WHEATON WARRENVILLE SOUTH | 1 |